|
|||||
Model: TW-2065

TW-2065 SPECIFICATIONS
| MODEL | TW-2065 |
| Travel | |
| X axis (Longitudinal) | 2,000 (78.7") |
| Y axis (Cross) | 650 (25.6") |
| Z axis (Vertical) | 610 (24") |
| Spindle nose to table surface | 125-725 (5"-28.5") |
| Spindle center to column surface | 710 (28.3") |
| Table | |
| Table dimension | 2,100 x 600 (82.7" x 24") |
| T-slots wide x; no. x pitch) | 18 (0.70") x 5 x 125 (4.92") |
| Table height from the floor | 830 (32.6") |
| Table load apacity | 2,000kgs (4,400 lbs) |
| Headstock | |
| Spindle nose (BT/CAT/ISO) | 40 Taper / #50 Taper |
| Spindle RPM (#40 Taper) | 8,000 / 10,000 (opt.) |
| Spindle RPM (#50 Taper) | 6,000 / 8,000 (opt.) |
| Feedrate | |
| Rapid traverse for X, Y, Z axis | 32,000 mm./.min (1260 ipm); Z : 20,000 mm / min (787 ipm) |
| Cutting feed for X, Y, Z axis | 1-10,000 mm./.min (0.04-400 ipm) |
| Motors | |
| Main motor #40 (cont./30min) | 11Kw / 15Kw |
| Main motor #50 (cont./30min) | 15Kw / 18Kw |
| AC servo motor for each axis | 3.5Kw-22 NM |
| Coolant system | 580 W |
| Lubrication system | 25 W |
| Spindle chiller system | 850 W fpr spindle over 8,000 RPM |
| Automatic tool changer | |
| Magazine for arm type | 24 / 32 / 40 tools |
| Max. tool diameter | #40 : 70 / 127 (3" /5") #50 : 125 / 180 (5"/7") |
| Max. tool length | #40:300 (11.8") / #50:350 (13.8") |
| Max. tool weight | #40: 7 kgs (15lbs) / #50: 15kgs (33lbs) |
| Accuraccy | |
| Positioning | ±0.005 mm / ±0.0002" |
| Repeatability | ±0.005 mm / ±0.0002" |
| General information | |
| Air pressure | 5Kg / cm² over |
| Machine weight | 12,500 kgs (27,500lbs) |
| Floor space (L x W x H) | 3,300 x 5,200 x 3,000 (130" x 205" x 118") |
| CNC controller | Fanuc Oi/18i/21i-MB, Meldas 64S/65S/M70, Heidenhiem |
All specifications and designs are subject to change without notice.
| Standard accessories | Optional accessories | |
| Full enclosure gaurd | Automatic lubrication system | 12,000/15,000 rpm spindle with chiller |
| Turning operation panel | Spindle air purge system | Coolant thru spindle function |
| Rigid tapping | spindle air blow syste | ZF 2 stages gear head with oil chiller |
| MPG (Remote handwheel) | Coolant system | Chip flushing sythem |
| Halogen work light | Heat exchanger of electrical box | Chain type chip conveyor |
| Leveling bolts, and blocks | Tool box for machine set up | 4th axis interface |
| Beacon light | Transformer | |
| Automatic power OFF (M30) | ||